Pistol League

2017 Standings

Rimfire - Week 10
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Aanonson, Josh 79 85 87 251 79.30 89.70 88.30 257.30 2573
Aanonson, Levin 73 85 84 242 66.10 83.70 83.20 233.00 2330
Becker, Blane 84 99 95 278 83.30 93.30 93.60 270.20 2702
Menke, Steve 88
96
95
279
84.30
96.50
95.00
275.80 2758
Miller, Ryan 64 88 88 240 71.90 86.40 85.80 244.10 2441
Stebbins, Brandon 84 97 90 271 89.70 94.90 93.70 278.30 2783
Cram, Randy 56 95 64 215 62.80 82.90 81.70 227.40 2274
Cram, Mark 80 95 75 250 78.70 90.90 82.60 252.20 2522


Rimfire - Week 9
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Aanonson, Josh 84
90
85
259
79.30
90.20
88.40
258.00 2322
Aanonson, Levin 72
83
82
237
65.30
83.60
83.10
232.00
2088
Becker, Blane 82
98
98
278
83.20
92.70
93.40
269.33
2424
Menke, Steve 76
96
96
268
83.90
96.60
95.00
275.44 2479
Miller, Ryan 77
84
91
252
72.80
86.20
85.60
244.56
2201
Stebbins, Brandon 87
93
92
272
90.30
94.70
94.10
279.11
2512
Cram, Randy 54
85
74
213
63.60
81.60
83.70
228.78
2059
Cram, Mark 71
95
86
252
78.60
90.40
83.40
252.54
2272


Rimfire - Week 8
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Aanonson, Josh 87
95
93
275
78.80
90.30
88.90
257.88
2063
Aanonson, Levin 67
87
83
237
64.50
83.60
83.30
231.38
1851
Becker, Blane 83
97
98
278
83.40
92.00
92.90
268.25
2146
Menke, Steve 87 97 89 273 84.90 96.60 94.90 276.38 2211
Miller, Ryan 72
84
85
241
72.30
86.50
84.90
243.63
1949
Stebbins, Brandon 88
95
90
273
90.80
94.90
94.40
280.00
2240
Cram, Randy 63
84
79
226
64.80
81.10
84.90
230.75 1846
Cram, Mark 77
87
87
251
79.50
89.90
83.10
252.50 2020


Rimfire - Week 7
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Aanonson, Josh 72
93
95
260
77.60
89.60
88.30
255.43
1788
Aanonson, Levin 63
75
86
224
64.10
83.10
83.30 230.57
1614
Becker, Blane 94
93
95
282
83.40
91.30
92.10
266.86
1868
Menke, Steve 85 96 93 274 84.60 96.60 95.70 276.86 1938
Miller, Ryan 66 89 81 236 72.30 86.90 84.90 244.00 1708
Stebbins, Brandon 90
97
97
284
91.10
94.90
95.00
281.00
1967
Cram, Randy 74
80
87
241
65.00
80.70
85.70
231.43
1620
Cram, Mark 71
84
65
220
79.90
90.30
82.60
252.71
1769


Rimfire - Week 6
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Aanonson, Josh 83
96
91
270
89.00
73.00
87.20
254.67
1528
Aanonson, Levin 50
91
85
226
64.30
84.50
82.80
231.67
1390
Becker, Blane 91
100
93
284
81.70 91.00
91.70
264.33
1586
Menke, Steve 86 94 96 276 84.50 96.70 96.20 277.33 1388
Miller, Ryan 75
91
75
241
73.30
86.50
85.50
245.33
1472
Stebbins, Brandon 89
99
96
284
91.30
94.50
94.70
280.50
1683
Cram, Randy 60
84
91
235
63.50
80.80
85.50
229.83
1379
Cram, Mark 88
96
84
268
81.30
91.30
85.50
258.17
1549


Rimfire - Week 5
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Aanonson, Josh 89
86
88
263 77.60 87.60 86.40 251.60 1258
Aanonson, Levin 81 85 85 251 67.20 83.20 82.40 232.80 1164
Becker, Blane 85
97
92
274 79.80 89.20 91.40 260.40 1302
Menke, Steve 81 97 98 276 84.20 97.20 96.20 277.60 1388
Miller, Ryan 87 89 85 261 73.00 85.60 87.60 246.20 1231
Stebbins, Brandon 90 95 96 281 91.80 93.60 94.40 279.80 1399
Cram, Randy 54 86 91 231 64.20 80.20 84.40 228.80 1144
Cram, Mark 79 93 87 259 80.00 90.40 85.80 256.20 1281


Rimfire - Week 4
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Aanonson, Josh 70
95
90
255 88.00 86.00 86.00 248.75 995
Aanonson, Levin 72 89 86 247 63.80 82.80 81.80 228.25 913
Becker, Blane 66
83
86
235 78.50 87.30 91.30 257.00 1028
Menke, Steve 91 97 97 285 85.00 97.30 95.80 278.00 1112
Miller, Ryan 79 74 93 246 69.50 84.80 88.30 242.50 970
Stebbins, Brandon 91 90 91 272 92.30 93.30 94.00 279.50 1118
Cram, Randy 54 85 81 220 66.80 78.80 82.80 228.25 913
Cram, Mark 81 92 87 260 80.30 89.80 85.50 255.50 1022


Rimfire - Week 3
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Aanonson, Josh 81 95 95 271 76.30 85.70 84.70 246.67 740
Aanonson, Levin 69 89 82 240 61.00 80.70 80.30 222.00 666
Becker, Blane 79 85 97 261 82.70 88.70 93.00 264.33 793
Menke, Steve 77 99 96 272 83.00 97.30 95.30 275.67 827
Miller, Ryan 69 88 85 242 66.30 88.30 86.70 241.33 724
Stebbins, Brandon 91 94 96 281 92.70 94.30 95.00 282.00 846
Cram, Randy 75 60 93 228 71.00 76.70 83.30 231.00 693
Cram, Mark 93 99 92 284 80.00 89.00 85.00 254.00 762


Rimfire - Week 2
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Aanonson, Josh 86 80 90 256 74.00 81.00 79.50 234.50 469
Aanonson, Levin 58 88 90 236 57.00 76.50 79.50 213.00 426
Becker, Blane 82 93 90 265 84.50 90.50 91.00 266.00 532
Johnson, Mike 88 98 97 283 87.50 96.50 92.50 276.50 553
Menke, Steve 82 98 95 275 86.00 96.50 95.00 277.50 555
Miller, Ryan 67 90 90 247 65.0 88.50 87.50 241.00 482
Stebbins, Brandon 93 95 94 282 93.50 94.50 94.50 282.50 565
Cram, Randy 68 91 75 234 69.00 85.00 78.50 232.50 465
Cram, Mark 65 83 78 226 73.50 84.00 81.50 239.00 478


Rimfire - Week 1
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Aanonson, Josh 62 82 69 213 62.00 82.00 69.00 213.00 213
Aanonson, Levin 56 65 69 190 56.00 65.00 69.00 190.00 190
Becker, Blane 87 88 92 267 87.00 88.00 92.00 267.00 267
Johnson, Mike 87 95 88 270 87.00 95.00 88.00 270.00 270
Menke, Steve 90 95 95 280 90.00 95.00 95.00 280.00 280
Miller, Ryan 63 87 85 235 63.00 87.00 85.00 235.00 235
Stebbins, Brandon 94 94 95 283 94.00 94.00 95.00 283.00 283
Cram, Randy 70 79 82 231 70.00 79.00 82.00 231.00 231
Cram, Mark 82 85 85 252 82.00 85.00 85.00 252.00 252


Centerfire Optics - Week 10
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Becker, Sturling 71 84 56 211 70.80 75.30 63.80 209.90 2099
Cram, Mark 71 67 86 224 74.10 83.80 82.40 240.30 2403
Hyslop, Don 70 80 83 233 68.70 81.50 77.20 227.40 2274
Ludwig, Al 83 98 95 276 82.80 95.00 94.90 272.70 2727
Ludwig, Chris 68 91 88 247 71.00 85.50 83.70 240.20 2402
Ludwig, Landon 79
81
80
240
57.90
69.60
68.40
195.90
1959
Menke, Steve 74 95 92 261 81.00 92.40 88.70 262.10 2621
Thomas, Bruce 63 74 84 221 89.50 93.90 95.10 278.50 2785


Centerfire Optics - Week 9
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Becker, Sturling 72 78 51 201 70.88 75.38 62.88 209.78 1888
Cram, Mark 73
83
88
244
74.44
85.67
82.00
242.11
2179
Hyslop, Don 79
78
90
247
68.56
81.67
76.56
226.78
2041
Ludwig, Al 81
95
97
273
82.78
94.67
94.89
272.33
2451
Ludwig, Chris 69
81
86
236
71.33
84.89
83.22
239.44
2155
Ludwig, Landon 70
72
73
215
55.55
68.33
55.88
191.00
1504
Menke, Steve 91 97 95 283 81.78 92.11 88.33 262.22 2360
Thomas, Bruce 93
100
99
292
92.44
96.11
96.33
284.89
2564


Centerfire Optics - Week 8
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Becker, Sturling 72 78 51 201 70.88 75.38 62.88 209.13 1673
Cram, Mark 72
91
87
250
74.63
86.00
81.25
241.88 1935
Hyslop, Don 68
78
65
211
67.25
82.13
74.88
224.25 1794
Ludwig, Al 80
94
100
274
83.00
94.63
94.63
272.25 2178
Ludwig, Chris 74
86
89
249
71.63
85.38
82.88
239.88 1919
Ludwig, Landon 44
78
62
184
53.75
67.88
66.38
188.00 1504
Menke, Steve 72 99 91 262 80.63 91.50 87.50 259.63 2077
Thomas, Bruce 93
97
98
288
92.38
95.63
96.00
284.00 2272


Centerfire Optics - Week 7
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Becker, Sturling 77 90 67 234 70.71 75.00 64.57 210.29 1472
Cram, Mark 78 82 84 244 75.00 85.29 80.43 240.71 1685
Hyslop, Don 63 87 88 238 67.14 82.71 76.29 226.14 1583
Ludwig, Al 90 98 98 286 83.43 94.71 93.86 272.00 1904
Ludwig, Chris 69 82 81 232 71.29 85.29 82.00 238.57 1670
Ludwig, Landon 50 49 48 147 55.14 66.43 67.00 188.57 1320
Menke, Steve 89 87 88 264 81.86 90.43 87.00 259.29 1815
Thomas, Bruce 92
94
92
278
92.29
95.43
95.71
283.43
1984


Centerfire Optics - Week 6
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Becker, Sturling 65 77 72 214 69.67 72.50 64.17 206.33 1238
Cram, Mark 87
92
87
266
74.50
85.83
79.83
240.17
1441
Hyslop, Don 67
91
77
235
67.83
82.00
74.33
224.17
1345
Ludwig, Al 77
88
95
260
82.33
94.17
93.17
269.67
1618
Ludwig, Chris 79
81
86
246
71.67
85.83
82.17
239.67
1438
Ludwig, Landon 50
51
54
155
56.00
69.33
70.17
195.50
1173
Menke, Steve 83
87
90
260
80.67
91.00
86.83
258.50
1551
Thomas, Bruce 96
99
97
292
92.33
95.67
96.33
284.33
1706


Centerfire Optics - Week 5
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Becker, Sturling 77 82 51 210 70.60 71.60 62.60 204.80 1024
Cram, Mark 81 89 81 251 72.00 84.60 78.40 235.00 1175
Hyslop, Don 61 80 72 213 68.00 80.20 73.8025 222.00 1110
Ludwig, Al 86 95 99 280 83.40 95.40 92.80 271.60 1358
Ludwig, Chris 68
76
94
238 70.20 86.80 81.40 238.40 1192
Ludwig, Landon 60
80
74
214 57.20 73.00 73.40 203.60 1018
Menke, Steve 83 87 90 260 80.20 91.80 86.20 258.20 1291
Thomas, Bruce 90 94 97 281 91.60 95.00 96.20 282.80 1414


Centerfire Optics - Week 4
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Becker, Sturling 68 65 38 171 69.00 69.00 65.50 203.50 814
Cram, Mark 84 76 90 250 69.75 83.50 77.75 231.00 924
Hyslop, Don 65 85 83 233 69.75 80.25 74.25 224.25 897
Ludwig, Al 85 93 92 270 82.75 95.50 91.25 269.50 1078
Ludwig, Chris 73 92 74 239 70.75 89.50 78.25 238.50 954
Ludwig, Landon 56
79
74
209 56.50 71.25 73.25 201.00 804
Menke, Steve 80 96 78 254 79.50 93.00 85.25 259.00 1031
Thomas, Bruce 85 93 92 270 92.00 95.25 96.00 283.25 1133


Centerfire Optics - Week 3
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Becker, Sturling 71 85 69 225 69.33 70.33 74.67 214.33 643
Cram, Mark 77 84 77 238 65.00 86.00 73.67 244.67 674
Hyslop, Don 81 80 81 242 71.33 78.67 71.33 221.33 664
Ludwig, Al 88 98 88 274 82.00 96.33 91.00 269.33 808
Ludwig, Chris 66 85 87 238 70.00 88.67 79.67 238.33 715
Ludwig, Landon 43 65 60 168 56.67 68.67 73.00 198.33 595
Menke, Steve 77 93 87 257 79.33 92.00 87.67 259.00 777
Thomas, Bruce 97 95 96 288 94.33 96.00 97.33 287.67 863


Centerfire Optics - Week 2
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Becker, Sturling 67 60 78 205 68.50 74.33 77.50 209.00 418
Cram, Mark 67 88 67 222 59.00 87.00 72.00 218.00 436
Hyslop, Don 70 81 59 212 66.50 78.00 66.50 211.50 422
Ludwig, Al 77 99 93 269 79.00 95.50 92.50 267.00 534
Ludwig, Chris 75 93 77 245 72.00 90.50 76.00 238.50 477
Ludwig, Landon 68 76 72 216 63.50 70.50 79.50 213.50 427
Menke, Steve 77 89 91 257 80.50 91.50 88.00 260.00 520
Thomas, Bruce 94 96 98 288 93.00 96.50 98.00 287.50 575


Centerfire Optics - Week 1
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Becker, Sturling 70 66 77 213 70.00 66.00 77.00 213.00 213
Cram, Mark 51 86 77 214 51.00 86.00 77.00 214.00 214
Hyslop, Don 63 75 74 212 63.00 75.00 74.00 212.00 212
Ludwig, Al 81 92 92 265 81.00 92.00 92.00 265.00 265
Ludwig, Chris 69 88 75 232 69.00 88.00 75.00 232.00 232
Ludwig, Landon 59 65 87 211 59.00 65.00 87.00 211.00 211
Menke, Steve 84 94 85 283 84.00 94.00 85.00 283.00 283
Thomas, Bruce 92 97 98 287 92.00 97.00 98.00 287.00 287


Centerfire Open Sights - Week 10
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Becker, Blane 47 70 79 196 46.40 57.50 62.20 166.10 1661
Bowman, John 75 83 78 236 70.40 84.70 79.90 235.00 2350
Hyslop, Don 38 63 74 175 55.60 66.30 71.30 193.20 1932
Ludwig, Al 68 88 71 227 71.40 87.60 84.40 243.40 2434
Menke, Steve 89 85 86 260 68.90 84.70 80.20 233.80 2338
Potts, Dan 26 66 62 154 35.00 59.50 55.80 150.30 1503
Wiltgen, Eric 66 86 82 234 58.90 74.00 74.20 207.10 2071


Centerfire Open Sights - Week 9
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Becker, Blane 57 32 70 159 46.33 56.11 60.33 162.78 1465
Bowman, John 85 87 84 256 69.89 84.89 80.11 234.89 2114
Hyslop, Don 42 48 82 172 57.56 66.67 71.00 195.22 1757
Ludwig, Al 59 89 95 243 71.78 87.56 85.89 245.22 2207
Menke, Steve 82 85 96 263 66.67 84.67 79.56 230.89 2078
Potts, Dan 41 57 41 139 36.00 58.78 55.11 149.89 1349
Wiltgen, Eric 40 70 82 192 58.11 72.67 73.33 204.11 1837


Centerfire Open Sights - Week 8
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Becker, Blane 48 78 66 192 45.00 59.13 59.13 163.25 1306
Bowman, John 67 74 84 225 68.00 84.63 79.63 232.25 1858
Hyslop, Don 56 74 83 212 59.50 69.00 69.63 198.13 1585
Ludwig, Al 75 93 83 251 73.38 87.38 84.75 245.50 1964
Menke, Steve 56 95 83 234 64.75 84.63 77.50 226.88 1815
Potts, Dan 52 80 64 196 35.38 59.00 56.88 151.25 1210
Wiltgen, Eric 75 73 75 223 60.38 73.00 72.25 205.63 1645


Centerfire Open Sights - Week 7
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Becker, Blane 33 46 70 149 44.57 56.43 58.14 159.14 1114
Bowman, John 69 82 71 222 68.14 86.14 79.00 233.29 1633
Hyslop, Don 57 52 46 155 60.00 68.29 67.86 196.14 1373
Ludwig, Al 60 90 81 231 73.14 86.57 85.00 244.71 1713
Menke, Steve 73 85 82 240 66.00 83.14 76.71 255.86 1581
Potts, Dan 42
78
63
183 33.00 56.00 55.86 144.86 1014
Wiltgen, Eric 45 67 70 182 58.29 73.00 71.86 203.14 1422


Centerfire Open Sights - Week 6
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Becker, Blane 39 70 57 166 46.50 58.17 56.17 160.83 965
Bowman, John 76 87 80 243 68.00 86.83 80.33 235.17 1411
Hyslop, Don 60 57 78 195 60.50 71.00 71.50 203.00 1218
Ludwig, Al 72 81 87 240 75.33 86.00 85.67 247.00 1482
Menke, Steve 72 84 63 219 64.83 82.83 75.83 223.50 1341
Potts, Dan 44 60 63 167 31.50 52.33 54.67 138.50 831
Wiltgen, Eric 61 69 79 209 60.50 74.00 72.17 206.67 1240


Centerfire Open Sights - Week 5
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Becker, Blane 33 41 58 132 48.00 55.80 56.00 159.80 799
Bowman, John 69 86 82 237 66.40 86.80 80.40 233.60 1168
Hyslop, Don 47 82 61 190 60.60 73.80 70.20 204.60 1023
Ludwig, Al 88 89 89 266 76.00 87.00 85.40 248.40 1242
Menke, Steve 71 82 77 230 63.40 82.60 78.40 224.40 1122
Potts, Dan 36 50 36 122 29.00 50.80 53.00 132.80 664
Wiltgen, Eric 60 60 79 190 60.40 75.00 70.80 206.20 1031


Centerfire Open Sights - Week 4
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Becker, Blane 50
55
27
132 51.75 59.50 55.50 166.75 667
Bowman, John 79 84 75 238 65.75 87.00 80.00 232.75 931
Hyslop, Don 61 86 73 220 64.00 71.75 72.50 208.25 833
Ludwig, Al 76 95 90 261 73.00 86.50 84.50 244.00 976
Menke, Steve 72 83 85 240 61.50 82.75 78.75 233.00 892
Potts, Dan 51 56 68 175 27.25 51.00 57.25 135.50 542
Wiltgen, Eric 53 71 63 187 60.50 78.75 68.75 208.00 832


Centerfire Open Sights - Week 3
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Becker, Blane 43 41 67 151 52.33 61.00 65.00 178.33 535
Bowman, John 84 94 88 266 61.33 88.00 81.67 231.00 693
Hyslop, Don 67 60 80 207 65.00 67.00 72.33 204.33 613
Ludwig, Al 79 88 78 245 68.33 79.33 72.00 238.33 715
Menke, Steve 69 82 74 225 58.00 82.67 76.67 217.33 652
Potts, Dan 19 52 72 143 19.33 49.33 53.67 122.33 367
Wiltgen, Eric 66 70 60 196 63.00 81.33 70.67 215.00 645


Centerfire Open Sights - Week 2
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Becker, Blane 54 70 74 198 57.00 71.00 64.00 192.00 384
Bowman, John 66 90 86 242 50.00 85.00 78.50 213.50 427
Hyslop, Don 52 69 62 183 64.00 70.50 68.50 203.00 406
Johnson, Mike 61 79 76 216 61.50 70.00 69.50 201.00 402
Ludwig, Al 66 78 84 228 68.50 81.50 85.00 235.00 470
Menke, Steve 52 86 87 225 52.50 83.00 78.00 213.50 427
Potts, Dan 11 52 55 118 19.50 48.00 44.50 112.00 224
Wiltgen, Eric 67 89 83 239 61.50 87.00 76.00 224.50 449


Centerfire Open Sights - Week 1
Name Slow Fire Timed Fire Rapid Fire Weekly Total Slow Fire Average Timed Fire Average Rapid Fire Average Total Average Total Points to Date
Becker, Blane 60 72 54 186 60.00 72.00 54.00 186.00 186
Bowman, John 34 80 71 185 34.00 80.00 71.00 185.00 185
Hyslop, Don 76 72 75 223 76.00 72.00 75.00 223.00 223
Johnson, Mike 62 61 63 186 62.00 61.00 63.00 186.00 186
Ludwig, Al 71 85 86 242 71.00 85.00 86.00 242.00 242
Menke, Steve 53 80 69 202 53.00 80.00 69.00 202.00 202
Potts, Dan 28 44 34 106 28.00 44.00 34.00 106.00 106
Wiltgen, Eric 56 85 69 210 56.00 85.00 69.00 210.00 210


Silhouette - Auto / 3 Shots / Small Target
Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Total
Aanonson, Josh 0 23 23 24 25 14
14 20
0
0
143
Aanonson, Levin 16 9 7 17 0 6
17
0
8
0
80
Becker, Blane 25 17 19 29
25
26
25
16 17
16
215
Becker, Sturling 18 25 6 8 18 25 21
15
19
23
178
Bowman, John 9 15 21 0 26 10
11
18
23
19
152
Cram, Mark 17 7 18 24 24
24
25
27
14
14
194
Cram, Randy 7 7 0 7 16 0
9
7
7
0
60
Ludwig, Al 27 27 24 17 20 25
25
25
18
26
234
Ludwig, Chris 17 25 16 16 20
25
28
25
14
25
211
Ludwig, Landon 16
9
0
14
24
14
7
16


100
Miller, Ryan 6
14
16
18
15
21
24
17
15
15
161
Wiltgen, Eric 16
15
24
22
16
21
16
8
18
14
170


Silhouette - Compact / 5 Shots / Large Target
Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Total
Becker, Blane 50 48 42 44
50
50
50
50
50
50
484
Becker, Sturling 46 46 50 36 50 36 50
50
50
50
464
Bowman, John 50 40 50 36 50 50
48
50
50
50
486
Cram, Mark 26 48 50 24 36 46
38
50
44
46
408
Ludwig, Al 50 50 50 50 48 48
48
48
50
50
492
Ludwig, Chris 50 50 48 50 48
50
48
50
48
50
492
Wiltgen, Eric 50 44 48 48 50 28
44
42
44
46
444

View Archive

Disclaimer

The Kossuth Rifle and Pistol Club is not responsible for your safety. Please follow all safety rules and think before you act.